Most Recent Fleetwood Homes For Sale
| View All Fleetwood Homes For Sale | ||
|
Breezy Park Rd, Fleetwood, PA 19522 | $850,000 |
|
3181 Pricetown Rd, Fleetwood, PA 19522 | $462,000 |
|
3527 Pricetown Rd, Fleetwood, PA 19522 | $199,900 3 beds 1 bath |
Real Estate Resources |
Fleetwood Apartments
There are 371 apartments found in and near the Fleetwood area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings